| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GGU-194460 | Raised marine section near Kap York | 0.83 | 0.9 | None | Peat | Bulk combustion | 0.7048240752688786 | -26.1 | 2810.0 | 70.0 | No sampling interval reported; Estimated lat/lon from Kelly 1980 Figure 10. Published coordinates were too coarse. ; Corrected for isotopic fractionation. |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 1689.0 | 1911.0 to 1482.0 | 1794.0 to 1581.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 2922.0 | 3141.0 to 3126.0 | 2998.0 to 2846.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 1061.0 | 1462.0 to 663.0 | 1272.0 to 870.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 2182.0 | 2455.0 to 1908.0 | 2315.0 to 2055.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 2098.0 | 2319.0 to 1876.0 | 2219.0 to 1980.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Preliminary investigations of the Quaternary of Melville Bugt and Dundas, North-West Greenland_1980 | Kelly, M. | Rapport Grønlands Geologiske Undersøgelse, 1980 | https://doi.org/10.34194/rapggu.v100.7691 |
|
No associated documents.
No photos found.
No photos found.
| Core name | Raised marine section near Kap York |
| Top depth (m) | 0.83 |
| Bottom depth (m) | 0.9 |
| Lithology | moss peat |
| Facies interpretation | surface above tidal level to develop terrestrial peat |
| Total organic carbon (%) | None |
| Lake name | Raised marine section from Niaqornarssuk, Kap York |
| Preparation lab | |
| Accelerator mass spectrometer lab |